Data Import Fields
info
This page lists the possible specimen fields that can be imported into a Symbiota data portal.
Related Documentation
tip
If you want to learn how to import data into your portal, that information can be found here. (These uploading tips may be especially helpful if you're new to importing data into Symbiota portals!)
tip
If you are looking for Symbiota data field definitions, that information can be found on this page.
Table Explanation
| Name | Type | Notes |
|---|---|---|
| Name of data field as it exists in your Symbiota portal's underlying database | Type of data—such as a text string of a specific length or a formatted date—that can be successfully imported into the specified data field. The number of allowable characters is displayed parenthetically when applicable, e.g. "Text (255)". | Technical data import tips to complement Symbiota Data Field definitions |
- Explanation of Name formatting:
- Italic = Data field corresponds to the Darwin Core (DwC) data standard. For DwC fields, click on the link in the "Name" column to see the official DwC field definition.
- Bold = Use of this data field is strongly encouraged when data are available
*= Denotes that a field is only used to faciliate the data import process; values in this field will be merged into another field after import.
Standard Fields
tip
Definitions for Symbiota's standard fields can be found here.
| Name | Type | Notes |
|---|---|---|
| associatedCollectors | Text (255) | All collectors except the primary collector, separated by commas or semicolons. |
| associatedMedia | Text (255) | URL to media resources, delimited by commas or semicolons. More information about uploading links to media resources (e.g., images) can be found on this page. |
| associatedSequences | Text (65,535) | Note: This field is not yet accessible in the occurrence editor. |
| associatedTaxa | Text (65,535) | Associated taxa delimited by commas or semicolons |
| authorInfraspecific | Text | The authorship of the infraspecific epithet, if different than the authorship of the specific epithet. If you do not provide authorships, authorships will be automatically assigned according to the taxonomic thesaurus (if the name is found in the thesaurus). See also specify:subspecies_author, specify:variety_author, and specify:forma_author. |
| authorSpecies | Text | The authorship of the specific epithet of the species. If you do not provide authorships, authorships will be automatically assigned according to the taxonomic thesaurus (if the name is found in the thesaurus). |
| basisOfRecord | Text (32) | |
| behavior | Text (500) | |
| catalogNumber | Text (32) | Barcode or Accession number |
| collectionCode | Text (32) | Populate only if different than source collection (i.e., the manager/metadata/) associated with your collection) |
| collectorFamilyName | Text (255) | The family name or last name of the collector (if in its own field). If your collector names are not parsed into initials and family name, use the recordedBy field. See the specify:collector fields if your collector's name is split between first, middle, and last names. |
| collectorInitials | Text (255) | The initials (excluding family name) of the collector. If your collector names are not parsed into family name and initials, use the recordedBy field. See the specify:collector fields if your collector's name is split between first, middle, and last names. |
| continent | Text (45) | Note: This field is not yet accessible in the occurrence editor. |
| coordinateUncertaintyInMeters | Integer | |
| coordinateUncertaintyRadius | Integer | The value of the uncertainty radius of the georeference (used in concert with coordinateUncertaintyUnits), which is converted into coordinateUncertaintyInMeters upon upload. If all your coordinate uncertainty values are in meters, use the coordinateUncertaintyInMeters field instead. |
| coordinateUncertaintyUnits | Text | The units of the uncertainty radius of the georeference (used in concert with coordinateUncertaintyRadius). |
| country | Text (64) | |
| countryCode | Text (5) | |
| county | Text (255) | |
| cultivationStatus | Integer | 0 = wild, 1 = cultivated |
| dataGeneralizations | Text (250) | Notes or remarks about the record. This field is not publicly accessible, so it is a good place to put curatorial notes or temporary comments. |
| dateEntered | Date/Time | The date when the record was first added to the source database. |
| dateIdentified | Text (45) | |
| day | Integer (4) | If eventDate is null, year-month-day will be used to build the eventDate. |
| dbpk | Text (45) | Specimen record unique identifier (primary key) of source database (record id). Barcode, occurrenceID (GUID), or a database Primary Key is ideal. Can also be catalogNumber, given that it is populated for each record and enforced as unique. Required if collection is “snapshot” of a central database. Not needed if collection is managed directly within portal. |
| decimalLatitude | Decimal number (8) | For USA records, value is positive |
| decimalLongitude | Decimal number (8) | For USA records, value is negative |
| disposition | Text (32) | |
| duplicateQuantity | Used for printing labels. This field is not publicly accessible. | |
| dynamicProperties | Text (65,535) | This field should ideally be formatted in JSON. For non-formatted descriptions, use the verbatimAttributes field. |
| *elevationNumber | Integer | Use this field for the elevation values (i.e., numbers) when your elevation values and units fields are separated. These will be concatenated into verbatimElevation. |
| *elevationUnits | Text (45) | Use this field for the elevation units when your elevation values and units fields are separated. These will be concatenated into verbatimElevation. |
| endDayOfYear | Integer | The numeric value (1-365) of the ending date of an eventDate range. Used in concert with startDayOfYear. |
| establishmentMeans | Text (45) | Use of a controlled vocabulary is preferred (see Darwin Core link). |
| eventDate | Date/Time | Date collected, or earliest date of collection, if a range is provided, formatted as YYYY-MM-DD. If other formatting is used, or if date ranges are included, map to the "verbatimEventDate" field instead. |
| eventDate2 | Date/Time | Latest date collected, when a range is provided. Value will concatenate with eventDate if exported to a Darwin Core Archive. |
| eventID | Text (45) | The unique identifier for a collection event, if provided by the source database. Note: This field is not yet accessible in the occurrence editor. |
| eventTime | Text (45) | The Darwin Core recommends using a time of day that conforms to ISO 8601-1:2019. |
| exsiccatiIdentifier | Integer (11) | Identifier from exsiccati indexing table |
| exsiccatiNotes | Text (250) | (Documentation coming soon!) |
| exsiccatiNumber | Text (45) | (Documentation coming soon!) |
| family | Text (255) | This need only be provided when the scientific name is not in the taxonomic thesaurus, or you would like to override the automatically-assigned family that would come from the taxonomic thesaurus. |
| fieldNumber | Text (45) | |
| footprintWKT | Text (65,535) | |
| genus | Text (255) | |
| geodeticDatum | Text (255) | WGS84, NAD83, NAD27, etc |
| georeferencedBy | Text (255) | |
| georeferencedDate | Date/Time | Note: This field is not yet accessible in the occurrence editor. |
| georeferenceProtocol | Text (255) | |
| georeferenceRemarks | Text (255) | |
| georeferenceSources | Text (255) | |
| georeferenceVerificationStatus | Text (32) | |
| habitat | Text (65,535) | Information about the environmental conditions in which the specimen was collected. |
| host | Currently concatenated into associatedTaxa | |
| identificationQualifier | Text (255) | cf, aff. etc |
| identificationReferences | Text (2000) | |
| identificationRemarks | Text (2000) | |
| identifiedBy | Text (255) | |
| individualCount | Text (45) | |
| informationWithheld | Text (250) | E.g., "coordinates not provided due to rare species". If a record's locality data are redacted using localitySecurity, the public version of this field will autopopulate a list field names that contain redacted data. More information here. |
| infraspecificEpithet | Text (255) | |
| institutionCode | Text (32) | Populate only if different than source collection (i.e., the manager/metadata/) associated with your collection) |
| island | Text (75) | Note: This field is not yet accessible in the occurrence editor. |
| islandGroup | Text (75) | Note: This field is not yet accessible in the occurrence editor. |
| labelProject | Text (45) | Used for printing labels. This field is not publicly accessible. |
| language | Text (20) | The language of the original record. |
| *latDeg | Integer (11) | Latitude degrees |
| *latMin | Decimal number | Latitude minutes |
| *latNS | Text (3) | North/south hemisphere. Should be either N or S. |
| *latSec | Decimal number | Latitude seconds |
| lifeStage | Text (45) | |
| *lngDeg | Integer (11) | Longitude degrees |
| *lngEW | Text (3) | East/west hemisphere. Should be either E or W. |
| *lngMin | Decimal number | Longitude minutes |
| *lngSec | Decimal number | Longitude seconds |
| locality | Text (65,535) | |
| localitySecurity | Integer | 0=don’t hide locality details from general public, 1=hide locality, coordinates, and images . For more information about redacting locality information, see this page. |
| localitySecurityReason | Text (100) | Description of why a locality is hidden from public view. |
| locationID | Text (150) | |
| locationRemarks | Text (65,535) | |
| materialSampleJSON | Text (65,535) | Documentation coming soon! |
| maximumDepthInMeters | Integer (11) | |
| maximumElevationInMeters | Integer (6) | |
| minimumDepthInMeters | Integer (11) | |
| minimumElevationInMeters | Integer (6) | If the elevation is a single value in meters, only use this field |
| modified | Date/Time | Date last modified in the source database. Further edits within the Symbiota portal will be stored in a separate table. |
| month | Integer (4) | If eventDate is null, year-month-day will be used to build the eventDate. |
| municipality | Text (255) | |
| observerUID | A unique identifier applied to the person referred to in "recordedBy". | |
| occurrenceId | Text (255) | Occurrence Global Unique Identifier (GUID) |
| occurrenceRemarks | Text (65,535) | General notes or remarks about the occurrence/specimen. |
| organismID | ||
| otherCatalogNumbers | Text (255) | To take advantage of the Tag Name + Identifier system (in which you can tag an identifier/other catalog number with a specific title), enter the tag name followed by a colon and then the identifier value, e.g., "Old Accession Number: 12345". For multiple identifiers, separate the tag name + identifiers by semicolons, e.g., "NP #: 4321; Accession #: 9876" |
| ownerInstitutionCode | Text (32) | |
| paleoJSON | Text (65,535) | A JSON-formatted field containing the data to be included in the Symbiota paleo module. Documentation coming soon! |
| parentLocationID | Note: This field is not yet accessible in the occurrence editor. | |
| preparations | Text (100) | |
| processingStatus | Processing status for digitization tasks. This field is not publicly accessible. | |
| recordedBy | Text (255) | Primary collector/observer name. All other collectors should be placed in the "associatedCollectors" field. If the primary collector/observer name is parsed into multiple fields, see the collectorFamilyName, collectorInitials, and specify:collector fields. |
| recordEnteredBy | Text (250) | Data entry personnel |
| recordNumber | Text (45) | Collector number |
| *recordNumberPrefix | Text (45) | Merged into recordNumber |
| *recordNumberSuffix | Text (45) | Merged into recordNumber |
| reproductiveCondition | Text (255) | e.g. sterile, flw, frt, asci, etc. Use of controlled vocabulary is preferred. |
| samplingEffort | Text (200) | |
| samplingProtocol | Text (100) | |
| scientificName (excluding author) | Text (255) | Scientific name without authorship. Do not include abbreviations like “sp.” or “indet.” |
| scientificname (including author) | Text (255) | Scientific name with full authorship. The authorship will be parsed from the name. |
| scientificNameAuthorship | Text (255) | Author of scientific name. If the scientific name is already in your portal's internal taxonomic thesaurus, this field will automatically be filled out upon data import. |
| sex | Text (45) | |
| specificEpithet | Text (255) | |
| startDayOfYear | Integer | The numeric value (1-365) of the starting date of an eventDate range. Used in concert with endDayOfYear. |
| stateProvince | Text (255) | |
| substrate | Text (500) | The soil or other substrate (e.g., bark, rock) on which a sessile organism was found. In Darwin Core Archive exports, this field is concatenated into "habitat". |
| storageLocation | varchar(100) | |
| taxonRank | Text (32) | Rank name of infraspecific abbreviation (e.g., var., subsp.) allowed |
| taxonRemarks | Text (2000) | |
| tempfield | The tempfields are provided as temporary holding locations for data that needs to be concatenated or otherwise transformed by a Stored Procedure before it can be moved into its final database field. | |
| *trsRange | Text (45) | The range value (with direction) for U.S. township-range-section (TRS, or public land survey system) coordinates. (e.g., "23E" for the TRS coordinates T6S R23E section 34) |
| *trsSection | Text (45) | The section for U.S. township-range-section (TRS, or public land survey system) coordinates. (e.g., "34" for the TRS coordinates T6S R23E section 34) |
| *trsSectionDetails | Text (45) | Any additional details, such as quarter or sixteenth sections, for U.S. township-range-section (TRS, or public land survey system) coordinates. |
| *trsTownship | Text (45) | The township value (with direction) for U.S. township-range-section (TRS, or public land survey system) coordinates. (e.g., "6S" for the TRS coordinates T6S R23E section 34) |
| typeStatus | Text (255) | |
| *UtmEasting | Text (45) | The easting value for UTM coordinates (e.g., "334543" for the UTM coordinates 12N 334543 5463754) |
| *UtmNorthing | Text (45) | The northing value for UTM coordinates (e.g., "5463754" for the UTM coordinates 12N 334543 5463754) |
| *UtmZoning | Text (45) | The zone value for UTM coordinates (e.g., "12N" for the UTM coordinates 12N 334543 5463754) |
| verbatimAttributes | Text (65,535) | Verbatim description of organism (e.g. 1.5 m tall, flowers white with purple tips, etc). In the occurrence editor, this field is usually labeled "Description". |
| *verbatimLatitude | Text (255) | Used to generate decimal latitude. This field will be merged into verbatimCoordinates. |
| verbatimCoordinates | Text (255) | e.g. UTM: 12N 334543 5463754; 34° 25’N 113° 43’W |
| verbatimDepth | Text (50) | |
| verbatimElevation | Text (255) | Use this field when your elevation values and units are in the same field (e.g., "1200 ft") and when your elevations are not consistently in meters. |
| verbatimEventDate | Text (255) | Map collection/observation date to this field when it is not YYYY-MM-DD standardized, when dates are incomplete, or when date ranges are present. |
| *verbatimLongitude | Text (255) | Used to generate decimal longitude. This field will be merged into verbatimCoordinates. |
| waterBody | Text (150) | Note: This field is not yet accessible in the occurrence editor. |
| year | Integer (4) | If eventDate is null, year-month-day will be used to build the eventDate. |
Paleontology Fields
tip
Definitions for Symbiota's paleontology fields can be found here.
| Name | Type | Notes |
|---|---|---|
| paleo-absoluteAge | varchar(65) | |
| paleo-bed | varchar(65) | |
| paleo-biostratigraphy | varchar(100) | Data imported using paleo-biostratigraphy will override values entered into paleo-highest/lowestbiostratigraphiczone. Therefore, only import data in this field in place of paleo-highest/lowestbiostratigraphiczone but not in addition to these fields. |
| paleo-biota | varchar(100) | |
| paleo-earlyinterval | varchar(65) | Refer to the Symbiota Data Field definitions for Early Interval and Late Interval. |
| paleo-element | varchar(250) | |
| paleo-formation | varchar(65) | |
| paleo-geologicalcontextid | varchar(100) | |
| *paleo-highestbiostratigraphiczone | varchar(100) | Values imported using this field will concatenate with lowestBiostratigraphicZone, e.g. "Zone A - Zone B", whereby “Zone A” is the value entered for highestBiostratigraphicZone and “Zone B” is the value entered for lowestBiostratigraphicZone. The result will appear as “Zone A - Zone B” within the Occurrence Editor’s data entry form. For the import to work properly, both highestBiostratigraphicZone and lowestBiostratigraphicZone should contain values; otherwise, use paleo-biostratigraphy. |
| paleo-latelnterval | varchar(65) | Refer to the Symbiota Data Field definitions for Early Interval and Late Interval. |
| paleo-lithogroup | varchar(65) | |
| paleo-lithology | varchar(700) | |
| paleo-localStage | varchar(65) | |
| *paleo-lowestbiostratigraphiczone | varchar(40) | A value imported using this field will concatenate with highestBiostratigraphicZone in the Occurrence Editor, e.g. "Zone A - Zone B", whereby “Zone A” is the value entered for highestBiostratigraphicZone and “Zone B” is the value entered for lowestBiostratigraphicZone. For the import to work properly, both highestBiostratigraphicZone and lowestBiostratigraphicZone should contain values; otherwise, use paleo-biostratigraphy. |
| paleo-member | varchar(65) | |
| paleo-slideProperties | varchar(1000) | |
| paleo-stratRemarks | varchar(1000) | |
| paleo-taxonEnvironment | varchar(65) | Controlled vocabulary; see Symbiota Data Field definition for Taxon Environment |
Specify Fields
| Name | Type | Notes |
|---|---|---|
| specify:subspecies | Text | The infraspecific epithet of a subspecies only (without subsp. prefix). |
| specify:subspecies_author | Text | The authorship of the subspecific epithet. |
| specify:variety | Text | The infraspecific epithet of a variety only (without var. prefix). |
| specify:variety_author | Text | The authorship of the varietal epithet. |
| specify:forma | Text | The infraspecific epithet of a forma only (without f. prefix). |
| specify:forma_author | Text | The authorship of the forma. |
| specify:collector_first_name | Text | The first (given) name of the primary collector. Will be concatenated into recordedBy along with middle_initial and last_name fields. |
| specify:collector_middle_initial | Text | The middle initial name of the primary collector. Will be concatenated into recordedBy along with first_name and last_name fields. |
| specify:collector_last_name | Text | The last (family) name of the primary collector. Will be concatenated into recordedBy along with first_name and middle_initial fields. |
| specify:determiner_first_name | Text | The first (given) name of the primary person who applied the taxonomic identification to the record. Will be concatenated into identifiedBy along with middle_initial and last_name fields. |
| specify:determiner_middle_initial | Text | The middle initial of the primary person who applied the taxonomic identification to the record. Will be concatenated into identifiedBy along with first_name and last_name fields. |
| specify:determiner_last_name | Text | The last (family) name of the primary person who applied the taxonomic identification to the record. Will be concatenated into identifiedBy along with first_name and middle_initial fields. |
| specify:qualifier_position | Text | When an identification qualifier is provided, this field will be concatenated along with the qualifier to indicate the part of the scientific name that the qualifier applies to. For example, if the record you are adding reads "Amaranthus cf. albus", enter "Amaranthus albus" in the scientificName (excluding author) field, "cf." in the identificationQualifier field, and "albus" in the qualifier_position field. |
| specify:latitude1 | Decimal number | The westernmost latitude in a range of latitudes provided as a georeference for the record. Will be concatenated along with latitude2 into verbatimCoordinates. |
| specify:latitude2 | Decimal number | The easternmost latitude in a range of latitudes provided as a georeference for the record. Will be concatenated along with latitude1 into verbatimCoordinates. |
| specify:longitude1 | Decimal number | The northernmost longitude in a range of longitudes provided as a georeference for the record. Will be concatenated along with longitude2 into verbatimCoordinates. |
| specify:longitude2 | Decimal number | The southernmost longitude in a range of longitudes provided as a georeference for the record. Will be concatenated along with longitude1 into verbatimCoordinates. |
| specify:land_ownership | Text | Will be concatenated into the "locality" field separated by a semicolon. |
| specify:topo_quad | Text | Will be concatenated into the "locality" field separated by a semicolon. |
| specify:georeferenced_by_first_name | Text | The first (given) name of the primary person who applied the georeference to the record. Will be concatenated into georeferencedBy along with middle_initial and last_name fields. |
| specify:georeferenced_by_middle initial | Text | The middle initial of the primary person who applied the georeference to the record. Will be concatenated into georeferencedBy along with first_name and last_name fields. |
| specify:georeferenced_by_last_name | Text | The last (family) name of the primary person who applied the georeference to the record. Will be concatenated into georeferencedBy along with first_name and middle_initial fields. |
| specify:locality_continued | Text | Will be concatenated into the "locality" field with no delimiter. |
| specify:georeferenced_date | Date/Time | Will be concatenated into the "georeferencedBy" field with the following formatting: "georef date: georeferenced_date" |
| specify:elevation_(ft.) | Integer | The value of elevation in units of feet. |
| specify:preparer_first_name | Text | The first (given) name of the person who prepared the specimen. Will be concatenated into "preparations" along with middle_initial and last_name fields as follows: "preparer: first_name middle_initial last_name". |
| specify:preparer_middle_initial | Text | The middle initial of the person who prepared the specimen. Will be concatenated into "preparations" along with first_name and last_name fields as follows: "preparer: first_name middle_initial last_name". |
| specify:preparer_last_name | Text | The last (family) name of the person who prepared the specimen. Will be concatenated into "preparations" along with first_name and middle_initial fields as follows: "preparer: first_name middle_initial last_name". |
| specify:prepared_by_date | Date/Time | The date the specimen was prepared. Will be concatenated into "preparations". |
| specify:cataloger_first_name | Text | The first (given) name of the person who first cataloged the record. Will be concatenated into "recordEnteredBy" along with middle_initial and last_name fields. |
| specify:cataloger_middle_initial | Text | The middle initial of the person who first cataloged the record. Will be concatenated into "recordEnteredBy" along with first_name and last_name fields. |
| specify:cataloger_last_name | Text | The last name of the person who first cataloged the record. Will be concatenated into "recordEnteredBy" along with first_name and middle_initial fields. |
| specify:cataloged_date | Text | Will be concatenated into the "recordEnteredBy" field with the following formatting: "cataloged date: cataloged_date" |